Get Best Quote
![]() | Sensible Medicare Private Limited
Ghaziabad, Uttar Pradesh |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type | Portable audiometers |
Usage/Application | Clinic |
Brand | Labat |
Model Name/Number | Audiolite |
Country of Origin | Made in India |
Approx. 5,900 / Pack Get Latest Price
Minimum Order Quantity | 1 Pack |
Packaging Type | boxes |
Packaging Size | 2 boxes |
Type | Ear Impression Material |
Form | Silicon |
Usage/Application | Hospital |
Brand | Detax |
Material | Silicon |
Color | Green Yellow |
Total Working Time ( DegreeC/ DegreeF) | approx 30 seconds |
Setting Time ( DegreeC/ DegreeF) | approx 23DegreeC/73DegreeF |
Compressive Deformation (min-max) | approx 2mins |
Total Working Time | approx 5mins |
Approx. 1,75,000 / Piece Get Latest Price
Model Name/Number | AD528 Diagnostic Audiometer |
Usage/Application | Hospital |
Type Of Audiometer | Diagnostic Audiometer |
Brand | Interacoustics |
Approx. 65,000 / Piece Get Latest Price
Product BrochureModel Name/Number | Endeavour Advance |
Usage/Application | Clinic |
Type Of Audiometer | Digital |
Brand | Auditivo Hearing |
Test | Air Conductions, Bone Conductions and Speech |
Operation | Soft Feather Touch Control Keys |
PC Connection | Thru USB Port |
Tests | Air Conductions, Bone Conductions and Speech |
Operation | Soft Feather Touch Control Keys |
Free field Test | Optional |
PC connection | Thru USB Port |
Frequency Range | 250 - 8000Hz |
Intensity Range |
AC - (-) 10dB To 120dB BC - (-)10dBTo 70dB Speech - (-) 10dB To 100dB FF - (-) 10dB To 120dB |
Distortion | Less than 0.1% in Tone |
Special Feature | SISI, Tone Decay, Talk over and Talk back |
Masking | Wide band, Narrow Band & Speech Band |
Display | 16 Characters 2 Row LCD Display |
Weight | 1500 gms |
Calibration | Software Calibration |
Power Supply | AC 230V-50Hzh/DC 12V(Optional) |
Standard Accessories |
HD-01 (Optional TDH-39) Head Phones, B-71 Radio Ear Bone Vibrator with Head band, Talk Back MIC, Patient Response Button, Power Supply Cable, Software CD, Carrying Case, USB Cable and Audiogram Pad. |
Approx. 1,600 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | For Medical Use |
Brand | Weaver |
Color | White |
Physical State | Paste |
Weight | 114gm & 228gm |
Packaging Size | 3 box per pack |
Surface of Application | Skin |
Packaging Type | Plastic Box |
Approx. 1,250 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Detax |
Material | Plastic |
Feature | To take impression |
Color | Blue |
Packaging Type | Carton box |
Usage/Application | Ear impression |
Approx. 1,500 / Piece Get Latest Price
Skin Type | All Type Skin |
Gender | Unisex |
Packaging Type | Tube |
Brand | Weaver |
Nuprep Skin Prep Gel effectively lowers impedance to improve your tracings. Its mild abrasive formula improves conductivity and helps achieve maximum efficiency with your equipment.